<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>KCOCCO ~ photo</title>
		<link>http://www.kcocco.com/index.php</link>
		<description><![CDATA[Copyright © 2007, Kevin Cocco]]></description>
		<copyright>Copyright 2012, Kevin Cocco</copyright>
		<managingEditor>Kevin Cocco</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.8</generator>
		<item>
			<title>Coding Avalanche</title>
			<link>http://www.kcocco.com/index.php?entry=entry120202-012605</link>
			<description><![CDATA[
<iframe src="http://player.vimeo.com/video/35999040?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p><a href="http://vimeo.com/35999040">Awesome ECT Results</a> from <a href="http://vimeo.com/user8844425">trentmeisenheimer</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<br />Scary backcountry conditions this year.  Nice video Craig, love the slow&#039;mo&#039;audio!<br />Good weekend to write code.  I am pitching <a href="http://www.predictag.com/" target="_blank" >PredicTag</a> at <a href="http://saltlakecity.startupweekend.org/" target="_blank" >Salt Lake City StartupWeekend</a>]]></description>
			<category>Tech, Ride&amp;Ski</category>
			<guid isPermaLink="true">http://www.kcocco.com/index.php?entry=entry120202-012605</guid>
			<author>Kevin Cocco</author>
			<pubDate>Thu, 02 Feb 2012 08:26:05 GMT</pubDate>
		</item>
		<item>
			<title>IBM&#039;s Watson - Machine Learning</title>
			<link>http://www.kcocco.com/index.php?entry=entry120201-120539</link>
			<description><![CDATA[
<iframe width="512" height="290" src="http://www.youtube.com/embed/DywO4zksfXw?rel=0" frameborder="0" allowfullscreen></iframe>
<br /><br />Cool graphical video of how Watson answers Jeopardy questions.  Here is also a <a href="http://www.ted.com/webcast/archive/event/ibmwatson" target="_blank" >TED talk about Watson&#039;s win.</a><br /><br /><br />]]></description>
			<category>Tech</category>
			<guid isPermaLink="true">http://www.kcocco.com/index.php?entry=entry120201-120539</guid>
			<author>Kevin Cocco</author>
			<pubDate>Wed, 01 Feb 2012 19:05:39 GMT</pubDate>
		</item>
		<item>
			<title>Google Refine and Translate</title>
			<link>http://www.kcocco.com/index.php?entry=entry120129-162054</link>
			<description><![CDATA[Wondering what Japan is saying about Fusion-io?  <br />Tweets can be hard enough to decipher let alone translated tweets...<br /><img src="images/2012_google_refine_language_facet_distribution.png" width="512" height="156" border="0" alt="" /><br /><br />Here are some tips on translating Tweets with Refine and Google Translate REST api.<br /><br />- Imported data into Google-Refine remember to specify utf-8 character encoding on import.<br />-  You need to get a <a href="http://code.google.com/apis/language/translate/v2/getting_started.html" target="_blank" >Google Translate API key </a><br />- Tweet text column drop down select Edit column - Add column by fetching URLs...<br />&quot;https://www.googleapis.com/language/translate/v2?key=&lt;access-key...goes here&gt;&amp;target=en&amp;q=&quot; + escape(value.substring(0,140),&quot;url&quot;) <br /><br />-  The above creates a new column with the Translation json, now to parse, Use the add column based on this column command.<br />- below gets the text<br />value.parseJson()[&quot;data&quot;][&quot;translations&quot;][0][&quot;translatedText&quot;]<br />- below get the predicted Language code<br />value.parseJson()[&quot;data&quot;][&quot;translations&quot;][0][&quot;detectedSourceLanguage&quot;]<br /><br />Some very wildly different results when comparing Twitter User Language, DataSift Prediction, Google Translation Prediction... check out the Google-refine text facets below:<br /><img src="images/2012_google_refine_translation_language_codes.png" width="301" height="818" border="0" alt="" /><br /><br />]]></description>
			<category>Tech</category>
			<guid isPermaLink="true">http://www.kcocco.com/index.php?entry=entry120129-162054</guid>
			<author>Kevin Cocco</author>
			<pubDate>Sun, 29 Jan 2012 23:20:54 GMT</pubDate>
		</item>
		<item>
			<title>Got Dirty Data? Google Refine it!</title>
			<link>http://www.kcocco.com/index.php?entry=entry120126-153221</link>
			<description><![CDATA[If you work with data, json, XML, especially dirty data you must check out <br /><a href="http://code.google.com/p/google-refine/" target="_blank" >Google Refine</a>.  Thanks Google!<br /><br /> <object width="514" height="289"><param name="movie" value="http://www.youtube.com/v/B70J_H_zAWM&rel=0&hl=en_US&feature=player_embedded&version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/B70J_H_zAWM&rel=0&hl=en_US&feature=player_embedded&version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="514" height="289"></embed></object> <br /><br /><a href="http://code.google.com/p/google-refine/" target="_blank" >Watch part 2 &amp; 3</a> for the real fun....]]></description>
			<category>Tech</category>
			<guid isPermaLink="true">http://www.kcocco.com/index.php?entry=entry120126-153221</guid>
			<author>Kevin Cocco</author>
			<pubDate>Thu, 26 Jan 2012 22:32:21 GMT</pubDate>
		</item>
		<item>
			<title>Fusion-io Brand Tracking</title>
			<link>http://www.kcocco.com/index.php?entry=entry120125-161339</link>
			<description><![CDATA[<img src="images/fusion-io-word-map-sproutloop_1_25_2012.png" width="512" height="235" border="0" alt="" /><br />Tough day of trading for FIO 25.50	-4.84 (-15.95%)!<br />I started my brand tracking data capture for FIO today, capturing all(yep all) Tweets, FB posts, a few others...  Interesting day to start following <a href="http://www.fusionio.com/press-releases/fusion-io-reports-fiscal-second-quarter-2012-financial-results/" target="_blank" >Fusion-io Q2</a> results last night. <br /><br /><b>Tweet from highest Klout score of 61 with 9,409 Twitter followers:</b><br /><a href="https://twitter.com/#!/regvulture" target="_blank" >regvulture - The Register:</a><br /><i>&quot;Fusion-io revenues flash upwards: Market punishes Fusion for margin fall. Server flash array vendor Fusion-io saw  <a href="http://t.co/YNbdov3G" target="_blank" >http://t.co/YNbdov3G</a>&quot;</i><br /><br /><b>Tweet from user with most Twitter followers: 11,331 with a Klout score of 52</b><br /><a href="https://twitter.com/#!/SeekingAlpha" target="_blank" >SeekingAlpha</a><br /><i>&quot;Disappointing Margins Crush Fusion-io: Storage Wars Heat Up <a href="http://t.co/EZyZnyBR" target="_blank" >http://t.co/EZyZnyBR</a> $OCZ $STEC $FIO&quot;</i><br /><br />Each article mentions some possible FIO competition. The Register mentions &quot;EMC&#039;s Project Lightning&quot; and SeekingAlpha &quot;OCZ Tech (OCZ)&quot;.  I wonder who may be caught in <a href="http://www.amazon.com/gp/product/0062060244/ref=as_li_ss_tl?ie=UTF8&amp;tag=wwwkcoccocom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0062060244" target="_blank" >Innovators Dilemma</a>?  Is EMC really not putting their A+ team and priority into Flash because their MBA&#039;s made a graph that showed this cannibalizing their core business model?  If EMC doesn&#039;t cannibalize/disrupt their business model someone else will.  Is Fusion-io brushing off lower sticker cost OCZ Flash solutions because they don&#039;t have the fastest X per Y performance and only meet a niche that is not as profitable...now?  OCZ &lt; Fusion-IO &lt; EMC =?  <br /><br />I am personally still bullish* on FIO.  The public company curse of balancing cashflow for public display every 3 months must be a nightmare for a startup.  Brand building, engaging new clients and verticals in proof of concepts, tweaking manufacturing for new product... I would expect these investments to pay off.<br /><br />Data capture running, predictive model building starting soon ... <br /><br />* I am CS guy not stock guy, I own shared of FIO<br />]]></description>
			<category>Tech</category>
			<guid isPermaLink="true">http://www.kcocco.com/index.php?entry=entry120125-161339</guid>
			<author>Kevin Cocco</author>
			<pubDate>Wed, 25 Jan 2012 23:13:39 GMT</pubDate>
		</item>
		<item>
			<title>Chris Sharma, Kevin Cocco &amp; Jeremy Jones</title>
			<link>http://www.kcocco.com/index.php?entry=entry120122-185951</link>
			<description><![CDATA[<img src="images/2012_1_20_chris_sharma_kevin_cocco_jeremy_jones-2154.jpg" width="512" height="685" border="0" alt="" /><br />Had the amazing luck to run into two of my favorite athletes of all time at the same time during the Salt Lake City Outdoor Retailer show.  Arguably Chris the best climber and Jeremy snowboarder of all time.<br /><br /><b>Jeremy Jones</b><br />
<iframe src="http://player.vimeo.com/video/28211727?byline=0&amp;portrait=0" width="512" height="382" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p><a href="http://vimeo.com/28211727">TGR - Deeper Trailer</a> from <a href="http://vimeo.com/ironfist">IronFistMedia</a> on <a href="http://vimeo.com">Vimeo</a>.</p> <br /><br /><b>Chris Sharma</b><br /><a href="http://video.nationalgeographic.com/video/player/adventure/video-extreme/beyond-the-edge/adv-beyond-the-edge-sharma.html" target="_blank" >Sharma Video</a><br />

<embed src="http://video.nationalgeographic.com/video/player/swf/ngplayer_syndicated.swf" flashVars="slug=http://video.nationalgeographic.com/video/player/data/xml/adv-beyond-the-edge-sharma.smil&img=http://video.nationalgeographic.com/video/player/media/adv-beyond-the-edge-sharma/adv-beyond-the-edge-sharma_480x360.jpg&vtitle=The%20Impossible%20Climb%3A%20Chris%20Sharma&caption=%3Cp%3EChris%20Sharma%20is%20one%20of%20the%20world%u2019s%20strongest%20climbers.%20Here%20he%20tackles%20the%20hardest%20climb%20ever%20achieved%u2014a%20200-foot%20overhanging%20cave%20at%20the%20top%20of%20a%20mountain%20in%20southern%20California.%20%20He%20trains%20for%20the%20climb%20in%20Spain%20with%20his%20girlfriend%2C%20Daila.%3C/p%3E&permalink=http://video.nationalgeographic.com/video/player/adventure/video-extreme/beyond-the-edge/adv-beyond-the-edge-sharma.html&share=true" name="flashObj" width="460" height="321" seamlesstabbing="false" allowfullscreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed>
 <br />]]></description>
			<category>Photo, Climbing, Ride&amp;Ski</category>
			<guid isPermaLink="true">http://www.kcocco.com/index.php?entry=entry120122-185951</guid>
			<author>Kevin Cocco</author>
			<pubDate>Mon, 23 Jan 2012 01:59:51 GMT</pubDate>
		</item>
		<item>
			<title>LucidCharts + Wordle = Google Prediction API Graphic</title>
			<link>http://www.kcocco.com/index.php?entry=entry120108-163944</link>
			<description><![CDATA[<img src="images/TweetDataGooglePrediction_2.png" width="512" height="198" border="0" alt="" /><br /><br />I highly recommend <a href="http://bit.ly/y41FTT" target="_blank" >LucidCharts</a> for flow charts and simple graphics, very slick!  The word map cloud was created with the the classic <a href="http://www.wordle.net/" target="_blank" >Wordle</a>.  The above is a draft graphic for a research project using <a href="http://crowdflower.com/" target="_blank" >CrowdFlower</a> to build a training dataset for <a href="http://code.google.com/apis/predict/" target="_blank" >Google Prediction API&#039;s</a> cloud machine learning systems.  Looking forward to crunching <a href="http://www.sproutloop.com/2011/12/11/google-prediction-lead-scoring/" target="_blank" >marketing data</a> in my next modeling project!<br /><br />]]></description>
			<category>Tech</category>
			<guid isPermaLink="true">http://www.kcocco.com/index.php?entry=entry120108-163944</guid>
			<author>Kevin Cocco</author>
			<pubDate>Sun, 08 Jan 2012 23:39:44 GMT</pubDate>
		</item>
		<item>
			<title>Ice</title>
			<link>http://www.kcocco.com/index.php?entry=entry111213-163309</link>
			<description><![CDATA[<img src="images/2011_12_13_ice_climb_512x-2071.jpg" width="512" height="685" border="0" alt="" /><br />Alex Lemieux and I climbing GWI<br /><img src="images/2011_12_13_ice_climb_512x-2076.jpg" width="512" height="1896" border="0" alt="" /><br />Tree exit, step over, wild!  Climbing up no problem, coming down hike/cartwheel ouch!<br />]]></description>
			<category>Photo, Climbing</category>
			<guid isPermaLink="true">http://www.kcocco.com/index.php?entry=entry111213-163309</guid>
			<author>Kevin Cocco</author>
			<pubDate>Tue, 13 Dec 2011 23:33:09 GMT</pubDate>
		</item>
		<item>
			<title>200 Terabyte Home Movie</title>
			<link>http://www.kcocco.com/index.php?entry=entry111211-174422</link>
			<description><![CDATA[
<object width="526" height="374">
<param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param>
<param name="allowFullScreen" value="true" />
<param name="allowScriptAccess" value="always"/>
<param name="wmode" value="transparent"></param>
<param name="bgColor" value="#ffffff"></param>
<param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011/Blank/DebRoy_2011-320k.mp4&su=http://images.ted.com/images/ted/tedindex/embed-posters/DebRoy-2011.embed_thumbnail.jpg&vw=512&vh=288&ap=0&ti=1092&lang=&introDuration=15330&adDuration=4000&postAdDuration=830&adKeys=talk=deb_roy_the_birth_of_a_word;year=2011;theme=how_we_learn;theme=words_about_words;event=TED2011;&preAdTag=tconf.ted/embed;tile=1;sz=512x288;" />
<embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011/Blank/DebRoy_2011-320k.mp4&su=http://images.ted.com/images/ted/tedindex/embed-posters/DebRoy-2011.embed_thumbnail.jpg&vw=512&vh=288&ap=0&ti=1092&lang=&introDuration=15330&adDuration=4000&postAdDuration=830&adKeys=talk=deb_roy_the_birth_of_a_word;year=2011;theme=how_we_learn;theme=words_about_words;event=TED2011;&preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed>
</object>
<br /><br />Some amazing graphical representations of data!  Here is the company that was started from this work: <a href="http://bluefinlabs.com/" target="_blank" >Bluefin Labs</a>  The days of Neilson television-metering boxes is over.  My latest projet is in the world of machine learning w/ <a href="http://www.sproutloop.com/2011/12/11/google-prediction-lead-scoring/" target="_blank" >Google Prediction API</a> ... currently modeling a large dataset of <a href="http://crowdflower.com/" target="_blank" >CrowdFlower</a> labeled tweets, fun with data, more to come ...<br /><br />]]></description>
			<category>Tech</category>
			<guid isPermaLink="true">http://www.kcocco.com/index.php?entry=entry111211-174422</guid>
			<author>Kevin Cocco</author>
			<pubDate>Mon, 12 Dec 2011 00:44:22 GMT</pubDate>
		</item>
		<item>
			<title>RIP Jamie Pierre</title>
			<link>http://www.kcocco.com/index.php?entry=entry111130-152900</link>
			<description><![CDATA[
<object width="618" height="378" id="kickWidget_75233_503102" name="kickWidget_75233_503102" type="application/x-shockwave-flash" data="http://serve.a-widget.com/service/getWidgetSwf.kickAction">
<!-- Firefox uses the &#039;data&#039; attribute above, IE/Safari uses the param below -->
   <param name="movie" value="http://serve.a-widget.com/service/getWidgetSwf.kickAction"></param>
   <param name="FlashVars" value="affiliateSiteId=75233&amp;widgetId=503102&amp;width=618&amp;height=378&amp;playOnLoad=0&amp;autoPlay=0&amp;revision=5" ></param>
   <param name="wmode" value="transparent" ></param><param name="allowFullScreen" value="true" ></param>
   <param name="allowScriptAccess" value="always" ></param>
</object>
<br /><br />Jamie was a friend of a friend and I talked with him a few times, super nice guy, sorry to see him go.  <a href="http://utahavalanchecenter.org/accident_gad_valley_11132011" target="_blank" >More about his accident.</a><br />]]></description>
			<category>Ride&amp;Ski</category>
			<guid isPermaLink="true">http://www.kcocco.com/index.php?entry=entry111130-152900</guid>
			<author>Kevin Cocco</author>
			<pubDate>Wed, 30 Nov 2011 22:29:00 GMT</pubDate>
		</item>
	</channel>
</rss>

