<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>KCOCCO ~ photo</title>
	<link rel="alternate" type="text/html" href="http://www.kcocco.com/index.php" />
	<modified>2012-05-20T10:10:27Z</modified>
	<author>
		<name>Kevin Cocco</name>
	</author>
	<copyright>Copyright 2012, Kevin Cocco</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.8">SPHPBLOG</generator>
	<entry>
		<title>Ted.com Visualization &amp;amp; Interaction talks</title>
		<link rel="alternate" type="text/html" href="http://www.kcocco.com/index.php?entry=entry120323-101218" />
		<content type="text/html" mode="escaped"><![CDATA[Getting inspired this morning with a few Ted talks I hadn&#039;t seen yet:<br /><a href="http://www.ted.com/talks/lang/en/john_underkoffler_drive_3d_data_with_a_gesture.html" target="_blank" >John Underkoffler point to the future of UI</a><br />- Tech behind Minority Report<br /><br /><a href="http://www.ted.com/talks/lang/en/joann_kuchera_morin_tours_the_allosphere.html" target="_blank" >JoAnn Kuchera-Morin Demo: Stunning data visualization in the AlloSphere</a><br /><br /><a href="http://www.ted.com/talks/lang/en/gary_flake_is_pivot_a_turning_point_for_web_exploration.html" target="_blank" >Gary Flake: is Pivot a turning point for web exploration? Mar 2010</a><br />-  Zoom.it with API, REST, JSON, JS,... check out example: <a href="http://zoom.it/xoxxC" target="_blank" >http://http://zoom.it/q5GT</a> or embedded below..<br />-  Nothing terribly new with zooming here are some of my older projects <a href="http://www.kcocco.com/index.php?entry=entry051231-190539" target="_blank" >2005</a>,  <a href="http://www.kcocco.com/images/2006_5_14_snowbird_snowcats_mosaic_zoomify.htm" target="_blank" >2006</a> and even earlier projects exporting Visio vector network diagrams and writing basic Flash UI... new, Zoom.it not Flash dependent...<br /><br />
<script src="http://zoom.it/q5GT.js?width=512&height=400px"></script>
]]></content>
		<id>http://www.kcocco.com/index.php?entry=entry120323-101218</id>
		<issued>2012-03-23T00:00:00Z</issued>
		<modified>2012-03-23T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Planning Big Data - O&amp;#039;Reily</title>
		<link rel="alternate" type="text/html" href="http://www.kcocco.com/index.php?entry=entry120321-105833" />
		<content type="text/html" mode="escaped"><![CDATA[If you want an good overview to sort out the Big Data ecosystem I recommend the free e-book:  <a href="http://radar.oreilly.com/2012/03/planning-big-data.html" target="_blank" >http://radar.oreilly.com/2012/03/planning-big-data.html</a><br /><br />Here are some of the areas I am focused on:<br />page 7: &quot;We&#039;re moving beyond an information economy.  Information on its own isn&#039;t an advantage, anyway.  Instead, this is the era of the feedback economy&quot; <b>feedback loop</b>!<br /><br />page 43: Regarding Google Predication API and their general offerings<br />&quot; ecosystem development to make their <b>tools more approachable</b>&quot;<br /><br />page 70: &quot;The agile nature of data science will favor any tool that<br />permits <b>more interactivity</b>&quot;<br /><br />page 72:  &quot;I&#039;ve repeatedly heard from data scientists about what they<br />want most: people who know how to <b>create visualisations</b>&quot;<br /><br />]]></content>
		<id>http://www.kcocco.com/index.php?entry=entry120321-105833</id>
		<issued>2012-03-21T00:00:00Z</issued>
		<modified>2012-03-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Powder!</title>
		<link rel="alternate" type="text/html" href="http://www.kcocco.com/index.php?entry=entry120319-152957" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/2012_3_19_faceshot_kevin_cocco.jpg" width="480" height="640" border="0" alt="" /><br />2 ft. of snow in 24 hours, 4 ft. storm cycle, about as good as Utah riding gets!  Power face shots! ]]></content>
		<id>http://www.kcocco.com/index.php?entry=entry120319-152957</id>
		<issued>2012-03-19T00:00:00Z</issued>
		<modified>2012-03-19T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Follow &amp;quot;The World&amp;#039;s 7 Most Powerful Data Scientists&amp;quot;</title>
		<link rel="alternate" type="text/html" href="http://www.kcocco.com/index.php?entry=entry120314-120241" />
		<content type="text/html" mode="escaped"><![CDATA[Forbes, by: Tim O&#039;Reilly : <a href="http://www.forbes.com/sites/nicoleperlroth/2011/11/02/tim-oreilly-the-worlds-7-most-powerful-data-scientists/" target="_blank" >The World&#039;s 7 Most Powerful Data Scientists</a><br /><br />Here are all the Twitter or Google Plus feeds I could find:<br /><br />1 - Larry Page (Google) - <a href="https://plus.google.com/106189723444098348646/posts" target="_blank" >https://plus.google.com/106189723444098348646/posts</a><br /><br />2 - Jeff Hammerbachner (Cloudera) - <a href="https://twitter.com/#" target="_blank" >https://twitter.com/#!/hackingdata</a><br />  -  DJ Patil (Grey Ventures)- <a href="https://twitter.com/#" target="_blank" >https://twitter.com/#!/dpatil</a><br /><br />3 - Sebastian Thrun (Standford) - <a href="https://twitter.com/#" target="_blank" >https://twitter.com/#!/sebastianthrun</a><br />   - Peter Norvig (Google) - <a href="http://norvig.com/" target="_blank" >http://norvig.com/</a> - <a href="https://plus.google.com/108640673873589796416/posts" target="_blank" >https://plus.google.com/108640673873589796416/posts</a><br /><br />4 - Elizabeth Warren (Senate Mass) - <a href="https://twitter.com/#" target="_blank" >https://twitter.com/#!/elizabethforma</a><br /><br />5 - Todd Park (CTO Gov)- <a href="https://twitter.com/#" target="_blank" >https://twitter.com/#!/todd_park</a><br /><br />6 - Alex &quot;Sandy&quot; Pentland (MIT) - <a href="http://web.media.mit.edu/~sandy/" target="_blank" >http://web.media.mit.edu/~sandy/</a> <br /><br />7 - Hod Lipson (Cornell) - <a href="http://web.mae.cornell.edu/lipson/" target="_blank" >http://web.mae.cornell.edu/lipson/</a><br />   - Michael Schmidt (Cornell) - <a href="https://sites.google.com/a/cornell.edu/schmidt/" target="_blank" >https://sites.google.com/a/cornell.edu/schmidt/</a>]]></content>
		<id>http://www.kcocco.com/index.php?entry=entry120314-120241</id>
		<issued>2012-03-14T00:00:00Z</issued>
		<modified>2012-03-14T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Visual.ly</title>
		<link rel="alternate" type="text/html" href="http://www.kcocco.com/index.php?entry=entry120312-121716" />
		<content type="text/html" mode="escaped"><![CDATA[
<a href="http://create.visual.ly/shared/qgNznLv3b8s4sTrxML3Kk8"><img src="https://s3.amazonaws.com/visrocket-exports_prod/infographic11224-19936-1t60xaz.png"></a><br /><a href="http://visual.ly">infographic</a> created with <a href="http://create.visual.ly">visual.ly</a>
<br /><br />I want a <a href="http://visual.ly/" target="_blank" >Visual.ly</a> API...PLEASE!<br />]]></content>
		<id>http://www.kcocco.com/index.php?entry=entry120312-121716</id>
		<issued>2012-03-12T00:00:00Z</issued>
		<modified>2012-03-12T00:00:00Z</modified>
	</entry>
	<entry>
		<title>LaunchUp Utah March 2012 #28</title>
		<link rel="alternate" type="text/html" href="http://www.kcocco.com/index.php?entry=entry120307-091316" />
		<content type="text/html" mode="escaped"><![CDATA[
<iframe src="http://www.ustream.tv/embed/recorded/20816014" width="512" height="314" scrolling="no" frameborder="0" style="border: 0px none transparent;"></iframe>
<br /><br />Missed the live event thanks to <a href="http://mustachepower.com/" target="_blank" >Clark at Mustache Power Productions</a> I was able to watch....<br /><a href="http://www.boomstartup.com/management.html" target="_blank" >Robb Kunz</a> gave a great quick startup talk focused to the Utah crowd... at about 2:30 into the video.<br />Here are some links I liked:<br /><a href="https://www.leanlaunchlab.com/" target="_blank" >LeanLaunchLab.com</a>  Business Model Canvas<br /><a href="https://sprint.ly/" target="_blank" >Sprint.ly</a> Agile project management, Slick interface + GitHub integration<br /><a href="http://www.boomstartup.com/" target="_blank" >BoomStartup.com</a>  Mentorship-Driven Investment, Utah<br /><a href="http://steveblank.com/" target="_blank" >Steve Blank</a> Business Canvas Guru, saw him speak at StartupWeekend, need to buy his new book<br /><a href="http://accelerato.rs/" target="_blank" >Accelerato.rs</a> Market place for Accelerators, can apply to may in one place, published terms<br /><a href="http://angel.co/" target="_blank" >AngelList</a> Connecting Angels and Startups<br /><a href="http://www.thisweekinstartups.com/" target="_blank" >ThisWeekInStartups</a>  Web Video show by <a href="https://twitter.com/#!/Jason" target="_blank" >Jason Calacanis</a> <br /><br />Startups presented, all solid!<br /><a href="http://www.xydo.com/" target="_blank" >xydo.com</a> Content marketing focus e-mail <br /><a href="http://implylabs.com/" target="_blank" >implylabs.com</a> Social Stream to product recommendations<br /><a href="http://intheoven.grasswire.com/" target="_blank" >GrassWire.com</a> Journalist + crowd &quot;Democratizing the News&quot;<br /><a href="http://www.textmetix.com/" target="_blank" >TextMeTix</a>  Text messaging ticket sales focus remnant seats sporting events, but other options..<br /> <br /><br />]]></content>
		<id>http://www.kcocco.com/index.php?entry=entry120307-091316</id>
		<issued>2012-03-07T00:00:00Z</issued>
		<modified>2012-03-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Training the Cloud with the Crowd: Google Prediction API + CrowdFlower</title>
		<link rel="alternate" type="text/html" href="http://www.kcocco.com/index.php?entry=entry120305-114626" />
		<content type="text/html" mode="escaped"><![CDATA[Fun morning watching my research paper and demo app spreading around the world, 53 countries and counting.<br />Proud of Google picking up! &quot;<a href="https://plus.google.com/u/0/106641576811513429422/posts/LLjYW2whrd2" target="_blank" >DevRel Engineer +Marc Cohen (Google&#039;s Prediction API development expert) forwarded this fantastic web app...</a>&quot;<br /><br />Here are the direct links to <a href="http://www.dialogueearth.org/2012/02/29/google_prediction_api_crowdflower/" target="_blank" >Google Prediction API Paper</a> and the <a href="http://www.sproutloop.com/prediction_demo/" target="_blank" >Prediction Demo App</a><br />]]></content>
		<id>http://www.kcocco.com/index.php?entry=entry120305-114626</id>
		<issued>2012-03-05T00:00:00Z</issued>
		<modified>2012-03-05T00:00:00Z</modified>
	</entry>
	<entry>
		<title>R + Twitter + Fusion-IO</title>
		<link rel="alternate" type="text/html" href="http://www.kcocco.com/index.php?entry=entry120221-163323" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="http://blog.ouseful.info/2012/02/06/visualising-activity-round-a-twitter-hashtag-or-search-term-using-r/" target="_blank" >Great post</a> with <a href="http://www.r-project.org/" target="_blank" >R</a> code to query Twitter and visualize tweets and RTs.  Here are the examples run for searchTerm=&#039;#fusionio OR #fusion-io OR $FIO OR @fusionio&#039;<br /><br /><img src="images/2012_2_21_fusionio_twitter_r_exp1.png" width="512" height="264" border="0" alt="" /><br />example 1 - tweets and retweets<br /><img src="images/2012_2_21_fusionio_twitter_r_exp2.png" width="512" height="263" border="0" alt="" /><br />example 2 - now colored<br /><img src="images/2012_2_21_fusionio_twitter_r_exp3.png" width="512" height="265" border="0" alt="" /><br />example 3 - who retweets alot<br /><img src="images/2012_2_21_fusionio_twitter_r_exp4.png" width="512" height="273" border="0" alt="" /><br />example 4 - who retweets who<br /><br /><a href="http://jeffreybreen.wordpress.com/2011/07/04/twitter-text-mining-r-slides/" target="_blank" >Here is another great text mining</a> example using R.  More to come as I mine &amp; model my FusionIO Datasift capture...<br />]]></content>
		<id>http://www.kcocco.com/index.php?entry=entry120221-163323</id>
		<issued>2012-02-21T00:00:00Z</issued>
		<modified>2012-02-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Wallowa Hut Trip</title>
		<link rel="alternate" type="text/html" href="http://www.kcocco.com/index.php?entry=entry120221-132716" />
		<content type="text/html" mode="escaped"><![CDATA[Just back from 4 day backcountry yurt trip in Wallowa Mtns NE Oregon.  Great operation <a href="http://www.wallowahuts.com/" target="_blank" >WallowaHut.com</a>!  <br /><img src="images/2012_2_wallowahuts_512x-1.jpg" width="512" height="685" border="0" alt="" /><br /><br /><img src="images/2012_2_wallowahuts_512x-2.jpg" width="512" height="685" border="0" alt="" /><br /><br /><img src="images/2012_2_wallowahuts_512x-3.jpg" width="512" height="76" border="0" alt="" /><br /><br /><img src="images/2012_2_wallowahuts_512x-4.jpg" width="512" height="119" border="0" alt="" />]]></content>
		<id>http://www.kcocco.com/index.php?entry=entry120221-132716</id>
		<issued>2012-02-21T00:00:00Z</issued>
		<modified>2012-02-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>CinchTool</title>
		<link rel="alternate" type="text/html" href="http://www.kcocco.com/index.php?entry=entry120210-130534" />
		<content type="text/html" mode="escaped"><![CDATA[Great time at startup weekend!  I joined the <a href="http://www.cinchtool.com/" target="_blank" >CinchTool.com</a> team, sharp group coded backend service, front end, marketing and e-commerce within 2 days!  Company started and will continue to run, new round of features coming soon.  Over 10k Cinch&#039;d pages within the first week.<br /><br /><img src="images/2012_2_4_cinchtools-6138.jpg" width="512" height="341" border="0" alt="" /><br /><br /><img src="images/2012_2_4_cinchtools-6158.jpg" width="512" height="768" border="0" alt="" /><br /><br /><img src="images/2012_2_4_cinchtools-6165.jpg" width="512" height="768" border="0" alt="" /><br /><br /><img src="images/2012_2_4_cinchtools-6169.jpg" width="512" height="768" border="0" alt="" /><br /><br /><img src="images/2012_2_4_cinchtools-6170.jpg" width="512" height="341" border="0" alt="" /><br /><br /><img src="images/2012_2_4_cinchtools-7360.jpg" width="512" height="341" border="0" alt="" /><br />]]></content>
		<id>http://www.kcocco.com/index.php?entry=entry120210-130534</id>
		<issued>2012-02-10T00:00:00Z</issued>
		<modified>2012-02-10T00:00:00Z</modified>
	</entry>
</feed>

